Complete IBPS coaching guide for Surat & Vadodara aspirants — exam dates, syllabus, pattern, cutoff marks, salary, and eligibility for IBPS PO, Clerk, and Specialist Officer 2026-27. Includes free mock tests and mentor support. Updated as official notifications drop at ibps.in.
Select an exam below to see its full paper structure. All three follow a two-phase model: Prelims (qualifying) → Mains (merit-based), with an Interview stage for PO and SO.
IBPS PO Prelims — 1 hour · 100 questions · 100 marks. Qualifying only; marks don't count for merit.
| Section | Questions | Marks | Time |
|---|---|---|---|
| English Language | 30 | 30 | 20 min |
| Quantitative Aptitude | 35 | 30 | 20 min |
| Reasoning Ability | 35 | 40 | 20 min |
| Total (Prelims) | 100 | 100 | 60 min |
IBPS PO Mains — 3 hrs 10 min · 172 questions (170 objective + 2 descriptive) · 225 marks total. Revised pattern (current cycle).
| Section | Questions | Marks | Time |
|---|---|---|---|
| Reasoning | 40 | 60 | 45 min |
| General/Economy/Banking/Digital/Financial Awareness (incl. RBI Circulars) | 50 | 60 | 35 min |
| English Language | 40 | 20 | 35 min |
| Data Analysis & Interpretation | 40 | 60 | 45 min |
| Descriptive (Essay + Comprehension) | 2 | 25 | 30 min |
| Total (Mains) | 172 | 225 | 3h 10m |
Interview Round
Candidates who qualify both sectional and overall Mains cut-offs are shortlisted for a face-to-face interview. The interview carries 100 marks, with a minimum qualifying mark of 40% (35% for SC/ST/OBC/PWBD candidates).
Final Selection
The final merit list is prepared strictly based on the performance in the Mains examination and Interview. The weightage ratio for Mains and Interview is 80:20, respectively.
IBPS Clerk Prelims — 1 hour · 100 questions · 100 marks. Qualifying only.
| Section | Questions | Marks | Time |
|---|---|---|---|
| English Language | 30 | 30 | 20 min |
| Numerical Ability | 35 | 35 | 20 min |
| Reasoning Ability | 35 | 35 | 20 min |
| Total (Prelims) | 100 | 100 | 60 min |
IBPS Clerk Mains — 2 hours · 155 questions · 200 marks. Negative marking: 0.25 per wrong answer. Bilingual (English + Hindi) except the English Language section. No interview for Clerk.
| Section | Questions | Marks | Time |
|---|---|---|---|
| Reasoning Ability & Computer Aptitude | 40 | 60 | 35 min |
| English Language | 40 | 40 | 35 min |
| Quantitative Aptitude | 35 | 50 | 30 min |
| General / Financial Awareness | 40 | 50 | 20 min |
| Total (Mains) | 155 | 200 | 120 min |
IBPS SO Phase I (Prelims) — online MCQ test with separate 20-minute sectional time limits; pattern differs by post.
Prelims Pattern — Law Officer & Rajbhasha Adhikari
| Section | Questions | Marks | Duration |
|---|---|---|---|
| Reasoning | 25 | 25 | 20 min |
| English Language | 25 | 25 | 20 min |
| General Awareness (Special Reference to Banking Industry) | 25 | 25 | 20 min |
| Professional Knowledge | 25 | 50 | 20 min |
| Total | 100 | 125 | 80 min |
* Prelims pattern for IT Officer, AFO, Marketing Officer & HR/Personnel Officer to be updated once confirmed.
IBPS SO Phase II (Mains) — pattern differs by post, with a dedicated Professional Knowledge paper for each.
Mains Pattern — IT Officer, Agriculture Field Officer, HR Officer & Marketing Officer
| Subject | Questions | Marks | Duration |
|---|---|---|---|
| English Language | 30 | 30 | 25 min |
| Reasoning | 40 | 40 | 35 min |
| Quantitative Aptitude | 30 | 30 | 25 min |
| Professional Knowledge | 50 | 100 | 40 min |
| Total | 150 | 200 | 125 min |
Mains Pattern — Law Officer
| Subject | Questions | Marks | Duration |
|---|---|---|---|
| English Language | 30 | 30 | 25 min |
| Reasoning | 40 | 40 | 35 min |
| General Awareness (Banking) | 30 | 30 | 20 min |
| Professional Knowledge (Objective) | 50 | 100 | 45 min |
| Descriptive Paper (English) | 2 | 25 | 30 min |
| Grand Total | 152 | 225 | 155 min |
Mains Pattern — Rajbhasha Adhikari
| Subject | Questions | Marks | Duration |
|---|---|---|---|
| English Language | 30 | 30 | 25 min |
| Reasoning | 40 | 40 | 35 min |
| General Awareness (Banking) | 30 | 30 | 20 min |
| Professional Knowledge (Objective) | 50 | 100 | 45 min |
| Professional Knowledge (Descriptive) | 2 | 25 | 30 min |
| Grand Total | 152 | 225 | 155 min |
Interview Round
Like PO, IBPS SO selection includes an Interview after Mains for all posts. Final merit is Mains (80%) + Interview (20%), same weighting as PO — there is no interview-free SO track.
Common across PO and Clerk, with an additional Professional Knowledge paper for SO. Master these five areas and you're covered for all three exams. Thinkoraa's IBPS coaching covers every section with dedicated faculty, live classes, and weekly mock tests.
Based on the official IBPS Calendar 2026-27 and released CRP PO, Clerk, and SPL notifications. Verify final shift/city details at ibps.in.
Educational qualification, age, and nationality decide eligibility. The criteria are broadly similar across PO, Clerk, and SO — with key differences in age limits and domain qualifications for SO. Our coaching team in Surat and Vadodara helps aspirants verify eligibility and plan their exam calendar before enrollment.
The stage flow differs for Clerk versus PO/SO — Clerk has no interview at all, while PO and SO both include a Mains + Interview combination for final merit.
IBPS salaries include basic pay, Dearness Allowance (DA), House Rent Allowance (HRA), City Compensatory Allowance (CCA), and other perquisites. The gross CTC varies by city classification.
Sectional + overall cutoffs across PO, Clerk, and SO — last 3 years, all categories. Use this to set your target score per section.
| Section | Max Marks | General | OBC | SC | ST | EWS | HI | OC | VI | ID |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Prelims | 100 | 49.21 | 49.21 | 45.96 | 40.96 | 49.21 | 20.61 | 33.57 | 21.65 | 21.83 |
| Section | Max Marks | General | OBC | SC | ST | EWS | HI | OC | VI | ID |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Mains | 225 | 75.75 | 75.75 | 59.00 | 51.75 | 72.50 | 38.75 | 50.75 | 45.00 | 35.75 |
| Section | Max Marks | General | OBC | SC | ST | EWS |
|---|---|---|---|---|---|---|
| Overall Prelims | 100 | 52.50 | 47.25 | 38.00 | 29.50 | 50.50 |
| Section | Max Marks | General | OBC | SC | ST | EWS | HI | OC | VI | ID |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Mains | 225 | 66.50 | 66.00 | 54.25 | 47.50 | 64.75 | 23.50 | 46.00 | 37.75 | 35.25 |
| Section | Max | General | OBC | SC | ST | EWS | HI | OC | VI | ID |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Prelims | 100 | 54.25 | 54.25 | 49.50 | 43.00 | 54.25 | 21.75 | 42.50 | 39.00 | 20.25 |
| Section | Max | General | OBC | SC | ST | EWS | HI | OC | VI | ID |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Mains | 225 | 63.00 | 62.25 | 50.25 | 41.00 | 61.00 | 28.75 | 45.75 | 47.50 | 37.00 |
| Section | Max | General | OBC | SC | ST | EWS |
|---|---|---|---|---|---|---|
| Overall Prelims | 100 | 62.75 | 56.50 | 45.25 | 35.00 | 60.25 |
| Section | Max | General | OBC | SC | ST | EWS |
|---|---|---|---|---|---|---|
| Overall Mains | 190 | 89.50 | 78.25 | 58.00 | 44.75 | 86.75 |
| Section | Max | General | OBC | SC | ST | EWS |
|---|---|---|---|---|---|---|
| Overall Prelims | 100 | 62.75 | 56.50 | 45.25 | 35.00 | 60.25 |
| Section | Max | General | OBC | SC | ST | EWS |
|---|---|---|---|---|---|---|
| Overall Mains | 190 | 89.50 | 78.25 | 58.00 | 44.75 | 86.75 |
| Section | Max | General | OBC | SC | ST | EWS |
|---|---|---|---|---|---|---|
| Overall Prelims | 100 | 65.00 | 58.25 | 47.50 | 37.25 | 62.75 |
| Section | Max | General | OBC | SC | ST | EWS |
|---|---|---|---|---|---|---|
| Overall Mains | 190 | 92.75 | 81.50 | 61.00 | 47.25 | 90.00 |
| Section | Max | General | OBC | SC | ST | EWS |
|---|---|---|---|---|---|---|
| Overall Prelims | 150 | 56.25 | 49.50 | 37.75 | 29.25 | 54.00 |
| Section | Max | General | OBC | SC | ST | EWS |
|---|---|---|---|---|---|---|
| Overall Mains | 60 | 22.50 | 19.75 | 15.25 | 12.00 | 21.75 |
| Section | Max | General | OBC | SC | ST | EWS |
|---|---|---|---|---|---|---|
| Overall Prelims | 150 | 56.25 | 49.50 | 37.75 | 29.25 | 54.00 |
| Section | Max | General | OBC | SC | ST | EWS |
|---|---|---|---|---|---|---|
| Overall Mains | 60 | 22.50 | 19.75 | 15.25 | 12.00 | 21.75 |
| Section / Stage | Max | General | OBC | SC | ST | EWS |
|---|---|---|---|---|---|---|
| Overall Prelims | 150 | 58.50 | 51.75 | 39.25 | 30.50 | 56.00 |
Qualitative patterns observed across recent IBPS PO, Clerk, and SO cycles — useful for deciding where to invest practice time.
PO, Clerk, and SO share a large overlapping syllabus across the Prelims-Mains structure — how you prepare should depend on your starting point, not just your target post.
Share a few details and a Thinkoraa coaching mentor will reach out with your free diagnostic and first study plan on WhatsApp — tailored to PO, Clerk, or SO. Trusted by 500+ banking exam aspirants across Surat, Vadodara and South Gujarat.
Free to start. No credit card required.
Get a free diagnostic and a mentor-reviewed study plan built for IBPS PO, Clerk, or SO — tailored to your target exam and current level.
Walk in for a free demo class. Classroom coaching for IBPS PO, Clerk & SO preparation, right here in Gujarat.