SNAP 2026:
Score vs Percentile.
Syllabus & Pattern.
Everything In One Place.
Exam Dates · Syllabus · Score vs Percentile · SIBM Pune Cutoff · All 17 Symbiosis Institutes
Exam dates, syllabus, pattern, marking scheme, eligibility, and the full list of Symbiosis colleges accepting your SNAP score — based on the confirmed SNAP 2025 pattern, since the official 2026 notification hasn't been released yet. We'll update this page the moment SIU confirms the details.
Section-Wise Breakdown.
Based on the SNAP 2025 pattern. Unlike CAT or XAT, SNAP has no sectional time limit — you get 60 minutes to manage across all three sections however you like.
| Section | Questions | Time Limit | Marks |
|---|---|---|---|
| General English (GE) | 15 | No sectional limit | 15 |
| Quantitative Ability, DI & Data Sufficiency (QA, DI-DS) | 20 | No sectional limit | 20 |
| Analytical & Logical Reasoning (A-LR) | 25 | No sectional limit | 25 |
| Total | 60 | 60 min | 60 |
What To Actually Study.
Symbiosis International University doesn't release a fixed syllabus document. These topics are based on consistent patterns observed across the last several years of papers.
GE
QA, DI-DS
A-LR
How Many Marks = Which Percentile?
SNAP is out of 60 marks. This table maps raw scores (section-wise and total) to the approximate overall percentile for each year from 2021 to 2025, helping you set a realistic target. Sectional breakdowns are indicative — SNAP reports only a composite score, not section-wise percentiles.
| Percentile Band | SNAP 2025 Score | SNAP 2024 Score | SNAP 2023 Score | SNAP 2022 Score | SNAP 2021 Score |
|---|---|---|---|---|---|
| 99%ile+ | 52–60 | 51–60 | 50–60 | 52–60 | 51–60 |
| 98%ile | 47–51 | 46–50 | 45–49 | 47–51 | 46–50 |
| 97%ile | 44–46 | 43–45 | 42–44 | 44–46 | 43–45 |
| 96%ile | 42–43 | 41–42 | 40–41 | 41–43 | 41–42 |
| 95%ile | 40–41 | 39–40 | 38–39 | 39–40 | 38–40 |
| 94%ile | 38–39 | 37–38 | 36–37 | 37–38 | 36–38 |
| 93%ile | 36–37 | 35–37 | 34–35 | 35–37 | 34–36 |
| 92%ile | 34–35 | 33–35 | 32–33 | 33–35 | 32–34 |
| 91%ile | 32–33 | 31–33 | 30–31 | 31–33 | 30–32 |
| 90%ile | 30–31 | 29–31 | 28–30 | 29–31 | 28–30 |
SNAP has no sectional time limit, so your strategy is to maximise total score. Here's what 95th–99th %ile scorers typically clock in each section across recent years.
| Section (Max) | Target for 95%ile+ | Target for 99%ile+ | SNAP 2025 Avg (top scorers) | SNAP 2024 Avg (top scorers) | SNAP 2023 Avg (top scorers) | SNAP 2022 Avg (top scorers) | SNAP 2021 Avg (top scorers) |
|---|---|---|---|---|---|---|---|
| General English (15) | 11–12 | 13–14 | 11.5 | 11.0 | 10.5 | 11.0 | 10.5 |
| QA, DI & DS (20) | 12–14 | 17–19 | 13.5 | 13.0 | 12.5 | 13.0 | 12.0 |
| Analytical & LR (25) | 17–19 | 21–23 | 18.0 | 17.5 | 17.0 | 18.0 | 17.0 |
| Total (60) | 38–41 | 50–54 | ~43 | ~42 | ~40 | ~42 | ~40 |
SNAP 2026 Calendar.
Forecast based on the SNAP 2025 schedule (held December 6, 14 & 20, 2025). All dates are tentative until SIU's official release.
Can You Apply?
SNAP's eligibility criteria mirrors CAT's — three checks decide it: degree, percentage, and final-year status.
Bachelor's Degree
Minimum Aggregate
Final-Year Students
No Age Limit, Up to 3 Attempts
SNAP Score Alone Doesn't Get You In.
Each of the 17 Symbiosis institutes runs its own multi-stage shortlisting and composite-score process after SNAP. Here's the typical flow.
1. SNAP Score / Percentile Shortlisting
2. GE-PI-WAT
3. Written Ability Test / Group Exercise
4. Final Merit List
| Component | Typical Weightage Range (varies by institute & year) |
|---|---|
| SNAP Score / Percentile | 40–60% |
| Academic Profile (10th, 12th, Graduation) | 10–20% |
| Work Experience (if applicable) | 5–10% |
| Written Ability Test / Group Exercise | 5–10% |
| Personal Interaction (PI) | 20–35% |
Top Colleges Accepting SNAP Score.
The MBA institutes that matter most for SNAP aspirants — sorted by prestige and typical cutoff. Each runs its own GE-PI-WAT shortlisting after SNAP results.
| Institute | Programme Focus | Cutoff %ile | Total Fees | Avg. Package | ROI |
|---|---|---|---|---|---|
| SIBM Pune | General MBA | 97–98 | ₹22.37 L | ₹28.83 LPA | 129% ✓ |
| SCMHRD Pune | HRD / Strategy | 95–97 | ₹26.54 L | ₹21.47 LPA | 81% ✓ |
| SIIB Pune | International Business | 90–93 | ~₹21.0 L | ~₹18.0 LPA | ~86% |
| SIBM Bengaluru | General MBA | 88–90 | ~₹20.0 L | ~₹16.0 LPA | ~80% |
| SIBM Hyderabad | General MBA | 80–85 | ~₹18.5 L | ~₹13.5 LPA | ~73% |
| SIOM Nashik | Operations Mgmt (Engg. preferred) | 75–85 | ~₹16.5 L | ~₹12.0 LPA | ~73% |
| SCIT Pune | IT Management | 70–80 | ~₹16.0 L | ~₹11.5 LPA | ~72% |
| SIMC Pune | Communications / Media | 70–80 | ~₹17.0 L | ~₹10.5 LPA | ~62% |
| SICSR Pune | Computer Science & Research | 70–80 | ~₹15.0 L | ~₹11.0 LPA | ~73% |
| SIMS Pune | General MBA | 60–75 | ~₹14.0 L | ~₹9.5 LPA | ~68% |
| SSBF Pune | Banking & Finance | 55–70 | ~₹12.5 L | ~₹8.5 LPA | ~68% |
What Actually Changes Year To Year.
General, defensible trend observations across recent SNAP papers that matter more than any single year's paper.
General English Trend
QA, DI-DS Trend
A-LR Trend
A Different Plan For Every Starting Point.
SNAP prep isn't one-size-fits-all — where you start, and how much time you have before December, determines what you should do first.
Beginner (First Attempt, 4+ Months Out)
Intermediate (One Mock Attempted, 2–4 Months Out)
Advanced (Targeting 97%ile+, <6 Weeks Out)
Working Professional (Limited Daily Hours)
Start Your
SNAP 2026 Prep.
Share a few details and a mentor will reach out with your free diagnostic and first study plan on WhatsApp.
Free to start. No credit card required.
Common Questions.
Know The Exam.
Now Build The Plan.
Get a free diagnostic and a mentor-reviewed study plan built around the SNAP pattern.